
Technical Data | |
|---|---|
| Operating voltage | max. 3 ? 500 V AC |
| Operating frequency | 50...60 Hz |
| Overload current | 18 ? (IN t) max. 0.5 ms{} 1.5 ? (IN t) max. 1 min. (1 ? per hour) |
| Consumption | max. 15 mA (250 V AC) |
| Connection cross section | 0.2...10 mm? single core (AWG 24...7){} 0.2...6 mm? multiple core (AWG 24...9) |
General data | |
| Climatic category | 25/085/21 (EN 60068-1) |
| Test isolation voltage | 3.3 kV (L - N), 2 s{} 3.1 kV (L -L), 2 s |
| Connection | Screw connection, touch protected |
| Mounting method | screw fixing |
| Dimensions H ? W ? D | 226?50?140 mm |
Description | |
| Functional description | The 3-phase and 1-/2-stage EMC filters MEF 3/1-3/2 are used in the range 0.1...30 MHz and dampen interferences found in cables from the mains, supply units and control systems. They are suitable for TN-C-mains. The best results are obtained with short con |
Commercial data | |
| country of origin | IT |
| customs tariff number | 85363010 |
| EAN | 4048879029155 |
| eClass | 27130806 |
| Packaging unit | 1 |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |